Company overview / Organization chart
Company overview
| Company name | Shohosha Co., Ltd. |
|---|---|
| Headquarters | 8-15-10 Ginza Chuo-ku, Tokyo |
| President | Shinsuke Sato |
| Established | September 1959 |
| Capital | 10 million yen |
| Number of employees | 210 people (as of November 2015) |
| Major clients | Mitsubishi Fuso Truck and Bus Corporation Techno-Metal Co., Ltd. Nissan Motor Co., Ltd. I Metal Technology Co., Ltd. Moog Japan Ltd. |
| Bank of account | Bank of Tokyo-Mitsubishi UFJ, Ltd. Omori Branch Shoko Chukin Bank, Ltd. Kawasaki Branch Japan Finance Corporation Omori Branch |
| Welfare facilities | Shimosueyoshi apartment complex Wakamiya apartment complex |
Permits and licenses
| Permits and licenses | Permitter | Permission number |
|---|---|---|
| General Worker Dispatching Undertaking | Minister of Health, Labor and Welfare | 般13-304544 |
| Forklift Specified Self-inspector | Kanagawa labor department | 神第257号 |
| Forklift Specified Self-inspector | Fukushima labor standards bureau chief | 福第115号 |
| Final treatment for industrial waste operations | Fukushima prefectural governor | 第00730018753号 |
| Industrial waste collection and transport company | Fukushima prefectural governor | 第00707018753号 |
| Eco-Action 21 | Institute for Promoting Sustainable Societies (IPSuS) | 0008778 |
| Second hand dealer | Kanagawa Public Safety Commission | 第452520008524号 |
Organization chart